Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P11021 | 78 kDa glucose-regulated protein (GRP-78) (Endoplasmic retic | HSPA5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16740002 | ||
P11021 | 78 kDa glucose-regulated protein (GRP-78) (Endoplasmic retic | HSPA5 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P11021 | 78 kDa glucose-regulated protein (GRP-78) (Endoplasmic retic | HSPA5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
P11021 | 78 kDa glucose-regulated protein (GRP-78) (Endoplasmic retic | HSPA5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P11021 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis T2 | Health | FALSE | 19572900 | |||
P11021 | Cytolethal distending toxin protein A | In Vitro | Aggregatibacter actinomycetemcomitans serotype b str. S23A | Health | FALSE | 21867783 | |||
P11021 | Cytolethal distending toxin C | In Vitro | Aggregatibacter actinomycetemcomitans serotype b str. S23A | Health | FALSE | 21867783 | |||
P11047 | Laminin subunit gamma-1 (Laminin B2 chain) (Laminin-1 subuni | LAMC1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 | ||
P11047 | Laminin subunit gamma-1 (Laminin B2 chain) (Laminin-1 subuni | LAMC1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
P11047 | Phage autolysin transcriptional regulator ArpU family | In Vitro | Enterococcus phage phiEf11 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |