Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P11413 | Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49) | G6PD | Parotid | Homo sapiens (Human) | Health | FALSE | 16053308 | ||
P11413 | Glycine zipper 2TM domain protein | In Vitro | Prevotella intermedia (strain 17) | Health | FALSE | 17177252 | |||
P11413 | Endolysin (Fragment) | In Vitro | Enterococcus faecalis ATCC 4200 | Health | FALSE | 19572900 | |||
P11413 | Cytolethal distending toxin C | In Vitro | Aggregatibacter actinomycetemcomitans D17P-2 | Health | FALSE | 21867783 | |||
P11413 | Cytolethal distending toxin protein B | In Vitro | Aggregatibacter actinomycetemcomitans serotype e str. SCC393 | Health | FALSE | 21867783 | |||
P11488 | Guanine nucleotide-binding protein G(t) subunit alpha-1 (Tra | GNAT1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P11532 | DNA-directed RNA polymerase subunit alpha (RNAP subunit alph | In Vitro | Aggregatibacter aphrophilus ATCC 33389 | Health | FALSE | 19447908 | |||
P11586 | C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) | MTHFD1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 19898684 | ||
P11586 | C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) | MTHFD1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
P11678 | Eosinophil peroxidase (EPO) (EC 1.11.1.7) [Cleaved into: Eos | EPX | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21299198 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |