Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P14406 | Cytochrome c oxidase subunit 7A2, mitochondrial (Cytochrome | COX7A2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P14406 | Uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 18409167 | |||
P14550 | Alcohol dehydrogenase [NADP(+)] (EC 1.1.1.2) (Aldehyde reduc | AKR1A1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P14550 | Alcohol dehydrogenase [NADP(+)] (EC 1.1.1.2) (Aldehyde reduc | AKR1A1 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P14550 | Alcohol dehydrogenase [NADP(+)] (EC 1.1.1.2) (Aldehyde reduc | AKR1A1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P14550 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis M7 | Health | FALSE | 19572900 | |||
P14550 | OmpA-like outer membrane protein | In Vitro | Aggregatibacter actinomycetemcomitans serotype a str. H5P1 | Health | FALSE | 21867783 | |||
P14555 | Phospholipase A2, membrane associated (EC 3.1.1.4) (GIIC sPL | PLA2G2A | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
P14598 | Neutrophil cytosol factor 1 (NCF-1) (47 kDa autosomal chroni | NCF1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
P14598 | Putative N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus phage phiEF24C (Enterococcus bacteriophage phi-EF24C) | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |