Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P19013 | Small heat shock protein | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22326142 | ||
![]() | P19013 | 60 kDa chaperonin (GroEL protein) (Protein Cpn60) | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22326142 | ||
![]() | P19013 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22326142 | ||
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | |
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 19898684 | |
![]() | P19021 | Peptidyl-glycine alpha-amidating monooxygenase (PAM) [Includ | PAM | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | P19021 | Endolysin | In Vitro | Enterococcus faecalis S613 | Health | FALSE | 19572900 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |