Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P20366 | Protachykinin-1 (PPT) [Cleaved into: Substance P; Neurokinin | TAC1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
P20591 | Interferon-induced GTP-binding protein Mx1 (Interferon-induc | MX1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P20618 | Prophage LambdaSa1, N-acetylmuramoyl-L-alanine amidase, fami | In Vitro | Enterococcus faecalis R712 | Health | FALSE | 19572900 | |||
P20648 | Potassium-transporting ATPase alpha chain 1 (EC 3.6.3.10) (G | ATP4A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
P20648 | Potassium-transporting ATPase alpha chain 1 (EC 3.6.3.10) (G | ATP4A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
P20671 | Histone H2A type 1-D (Histone H2A.3) (Histone H2A/g) | HIST1H2AD | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
P20671 | Histone H2A type 1-D (Histone H2A.3) (Histone H2A/g) | HIST1H2AD | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
P20671 | Histone H2A type 1-D (Histone H2A.3) (Histone H2A/g) | HIST1H2AD | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
P20671 | L-lactate dehydrogenase 2 (L-LDH 2) (EC 1.1.1.27) | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22634038 | |||
P20674 | Cytochrome c oxidase subunit 5A, mitochondrial (Cytochrome c | COX5A | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |