Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P48594 | Serpin B4 (Leupin) (Peptidase inhibitor 11) (PI-11) (Squamou | SERPINB4 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | P48594 | Serpin B4 (Leupin) (Peptidase inhibitor 11) (PI-11) (Squamou | SERPINB4 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | P48594 | Cytidylate kinase (CK) (EC 2.7.4.25) (Cytidine monophosphate | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 22808953 | ||
![]() | P48595 | Serpin B10 (Bomapin) (Peptidase inhibitor 10) (PI-10) | SERPINB10 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 | |
![]() | P48595 | Pyridoxine 5-phosphate synthase (PNP synthase) (EC 2.6.99.2) | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 22808953 | ||
![]() | P48634 | Protein PRRC2A (HLA-B-associated transcript 2) (Large prolin | PRRC2A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21142092 | |
![]() | P48637 | Glutathione synthetase (GSH synthetase) (GSH-S) (EC 6.3.2.3) | GSS | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | |
![]() | P48637 | Cell wall surface anchor family protein (Fragment) | In Vitro | Enterococcus faecalis ERV37 | Health | FALSE | 19572900 | ||
![]() | P48643 | T-complex protein 1 subunit epsilon (TCP-1-epsilon) (CCT-eps | CCT5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | |
![]() | P48668 | Keratin, type II cytoskeletal 6C (Cytokeratin-6C) (CK-6C) (C | KRT6C | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |