Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P60468 | Protein transport protein Sec61 subunit beta | SEC61B | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 21299198 | |
![]() | P60510 | Serine/threonine-protein phosphatase 4 catalytic subunit (PP | PPP4C | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | |
![]() | P60568 | Interleukin-2 (IL-2) (T-cell growth factor) (TCGF) (Aldesleu | IL2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 22619709 | |
![]() | P60568 | Interleukin-2 (IL-2) (T-cell growth factor) (TCGF) (Aldesleu | IL2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 23577067 | |
![]() | P60568 | Interleukin-2 (IL-2) (T-cell growth factor) (TCGF) (Aldesleu | IL2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 27243383 | |
![]() | P60568 | Ribosomal protein L11 methyltransferase (L11 Mtase) (EC 2.1. | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | P60568 | Putative phenylalanyl-tRNA synthetase, beta subunit | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | P60568 | Putative uncharacterized protein sapR2 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
![]() | P60626 | 50S ribosomal protein L24 | In Vitro | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | Health | FALSE | 16893888 | ||
![]() | P60660 | Myosin light polypeptide 6 (17 kDa myosin light chain) (LC17 | MYL6 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |