Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P61158 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis TX4244 | Health | FALSE | 19572900 | ||
![]() | P61158 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis TX0411 | Health | FALSE | 19572900 | ||
![]() | P61158 | Peptide deformylase (PDF) (EC 3.5.1.88) (Polypeptide deformy | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 22808953 | ||
![]() | P61158 | 2-dehydropantoate 2-reductase (EC 1.1.1.169) | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 22808953 | ||
![]() | P61158 | Putative uncharacterized protein | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 | ||
![]() | P61160 | Actin-related protein 2 (Actin-like protein 2) | ACTR2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | P61160 | Actin-related protein 2 (Actin-like protein 2) | ACTR2 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | |
![]() | P61160 | BacB protein | In Vitro | Enterococcus faecalis (Streptococcus faecalis) | Health | FALSE | 19572900 | ||
![]() | P61160 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
![]() | P61160 | 50S ribosomal protein L29 | In Vitro | Treponema denticola (strain ATCC 35405 / CIP 103919 / DSM 14222) | Health | FALSE | 22808953 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |