Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P68897 | Phosphoglycerate kinase (EC 2.7.2.3) | In Vitro | Streptococcus pyogenes serotype M1 | Health | FALSE | 17142387 | ||
![]() | P68905 | Fructose-bisphosphate aldolase (FBP aldolase) (FBPA) (EC 4.1 | In Vitro | Streptococcus pyogenes serotype M1 | Health | FALSE | 15845522 | ||
![]() | P68906 | Fructose-bisphosphate aldolase (FBP aldolase) (FBPA) (EC 4.1 | In Vitro | Streptococcus pyogenes serotype M18 (strain MGAS8232) | Health | FALSE | 15845522 | ||
![]() | P69226 | Translation initiation factor IF-1 | In Vitro | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | Health | FALSE | 20974834 | ||
![]() | P69883 | 60 kDa chaperonin (GroEL protein) (Protein Cpn60) | In Vitro | Streptococcus pyogenes serotype M1 | Health | FALSE | 17142387 | ||
![]() | P69887 | Triosephosphate isomerase (TIM) (EC 5.3.1.1) (Triose-phospha | In Vitro | Streptococcus pyogenes serotype M1 | Health | FALSE | 17142387 | ||
![]() | P69891 | Hemoglobin subunit gamma-1 (Gamma-1-globin) (Hb F Agamma) (H | HBG1 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | P69905 | Hemoglobin subunit alpha (Alpha-globin) (Hemoglobin alpha ch | HBA1; HBA2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | P69905 | Hemoglobin subunit alpha (Alpha-globin) (Hemoglobin alpha ch | HBA1; HBA2 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
![]() | P69905 | UPF0226 protein YhhS | Whole Saliva | Escherichia coli (strain K12) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |