Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
A8AYV7 | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ (EC 4. | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYV8 | Acetyl-CoA carboxylase, biotin carboxyl carrier protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYV9 | 3-oxoacyl-[acyl-carrier-protein] synthase 2 (EC 2.3.1.179) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW0 | 3-oxoacyl-(Acyl-carrier-protein) reductase (EC 1.1.1.100) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW1 | Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW2 | Enoyl-acyl carrier protein(ACP) reductase (EC 1.13.12.16) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW5 | 3-oxoacyl-[acyl-carrier-protein] synthase 3 (EC 2.3.1.180) ( | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW6 | Transcriptional regulator, MarR family | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW7 | Enoyl-CoA hydratase/isomerase family protein (EC 4.2.1.17) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AYW8 | Aspartokinase (EC 2.7.2.4) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |