Proteins (180)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| P01834 | Ig kappa chain C region | IGKC | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P01857 | Ig gamma-1 chain C region | IGHG1 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P01859 | Ig gamma-2 chain C region | IGHG2 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P01876 | Ig alpha-1 chain C region | IGHA1 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P01877 | Ig alpha-2 chain C region | IGHA2 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02647 | Apolipoprotein A-I (Apo-AI) (ApoA-I) (Apolipoprotein A1) [Cl | APOA1 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02656 | Apolipoprotein C-III (Apo-CIII) (ApoC-III) (Apolipoprotein C | APOC3 | -2.5 | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 21142092 |
| P02749 | Beta-2-glycoprotein 1 (APC inhibitor) (Activated protein C-b | APOH | 3.9 | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 21142092 |
| P02753 | Retinol-binding protein 4 (Plasma retinol-binding protein) ( | RBP4 | 2.5 | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 21142092 |
| P02763 | Alpha-1-acid glycoprotein 1 (AGP 1) (Orosomucoid-1) (OMD 1) | ORM1 | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (41)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 904 | Acidaminococcus sp. Oral Taxon 155 strain GAA14-AF287789 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 416916 | Aggregatibacter sp. Oral Taxon 458 clone JM053-AY349380 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 1109254 | Bacteroidetes sp. Oral Taxon 365 strain MCE7_164AF481206 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 186802 | Clostridiales sp. Oral Taxon 075 clone F058-AF287779 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 186802 | Clostridiales sp. Oral Taxon 093 clone CK059 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 29374 | Filofactor alocis Oral Taxon 539-AJ006962 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 1379 | Gemella haemolysans | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 84135 | Gemella sanguinis | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 117563 | Granulicatella adicans | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 724 | Haemophilus sp. Oral Taxon clone 036 BJ095-AY005033 | Buccal Mucosa | Breast Neoplasms | 20303053 |