Proteins (180)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| P02765 | Alpha-2-HS-glycoprotein (Alpha-2-Z-globulin) (Ba-alpha-2-gly | AHSG | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02768 | Serum albumin | ALB | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02787 | Serotransferrin (Transferrin) (Beta-1 metal-binding globulin | TF | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02790 | Hemopexin (Beta-1B-glycoprotein) | HPX | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P02808 | Statherin | STATH | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 | |
| P04004 | Vitronectin (VN) (S-protein) (Serum-spreading factor) (V75) | VTN | -2.7 | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 21142092 |
| P04040 | Catalase (EC 1.11.1.6) | CAT | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P04080 | Cystatin-B (CPI-B) (Liver thiol proteinase inhibitor) (Stefi | CSTB | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 | |
| P04080 | Cystatin-B (CPI-B) (Liver thiol proteinase inhibitor) (Stefi | CSTB | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
| P04745 | Alpha-amylase 1 (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydr | AMY1A; AMY1B; AMY1C | + | Whole Saliva | Homo sapiens (Human) | Breast Neoplasms | FALSE | 20052393 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (41)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 904 | Acidaminococcus sp. Oral Taxon 155 strain GAA14-AF287789 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 416916 | Aggregatibacter sp. Oral Taxon 458 clone JM053-AY349380 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 1109254 | Bacteroidetes sp. Oral Taxon 365 strain MCE7_164AF481206 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 186802 | Clostridiales sp. Oral Taxon 075 clone F058-AF287779 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 186802 | Clostridiales sp. Oral Taxon 093 clone CK059 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 29374 | Filofactor alocis Oral Taxon 539-AJ006962 | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 1379 | Gemella haemolysans | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 84135 | Gemella sanguinis | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 117563 | Granulicatella adicans | Buccal Mucosa | Breast Neoplasms | 20303053 |
| 724 | Haemophilus sp. Oral Taxon clone 036 BJ095-AY005033 | Buccal Mucosa | Breast Neoplasms | 20303053 |