Proteins (16808)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| A2MYD4 | Phospho-N-acetylmuramoyl-pentapeptide-transferase (EC 2.7.8. | Crevicular Fluid | Psychromonas ingrahamii (strain 37) | Health | FALSE | 22623421 | ||
| A2MYD4 | V2-7 protein (Fragment) | V2-7 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | |
| A2N0U4 | VH6DJ protein (Fragment) | VH6DJ | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
| A2N2F5 | Lysin | In Vitro | Enterococcus faecalis ARO1/DG | Health | FALSE | 19572900 | ||
| A2NJV5 | Kappa light chain variable region (Fragment) | IGKV A18 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
| A2RTX5 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | In Vitro | Enterococcus faecalis ARO1/DG | Health | FALSE | 19572900 | ||
| A2RTY6 | Cell wall surface anchor family protein (Fragment) | In Vitro | Enterococcus faecalis ATCC 29200 | Health | FALSE | 19572900 | ||
| A3CPZ1 | Thioredoxin reductase | In Vitro | Streptococcus sanguinis (strain SK36) | Health | FALSE | n.a. | ||
| A3KN83 | Protein strawberry notch homolog 1 (Monocyte protein 3) (MOP | SBNO1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
| A4D0S4 | Predicted protein | In Vitro | Enterococcus faecalis CH188 | Health | FALSE | 19572900 |
MiRNAs (806)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
| 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
| 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
| 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
| 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
| 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
| 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |