Proteins (16808)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| A4D0Y8 | Mannose-6-phosphate isomerase (EC 5.3.1.8) (Phosphohexomutas | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | ||
| A4D1T9 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis CH188 | Health | FALSE | 19572900 | ||
| A4D2P6 | Autotransporter adhesin | In Vitro | Aggregatibacter aphrophilus ATCC 33389 | Health | FALSE | 19447908 | ||
| A5A3E0 | POTE ankyrin domain family member F (ANKRD26-like family C m | POTEF | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | |
| A5A3E0 | POTE ankyrin domain family member F (ANKRD26-like family C m | POTEF | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
| A5A3E0 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis HIP11704 | Health | FALSE | 19572900 | ||
| A5D903 | PRB1 protein | PRB1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
| A5UFG4 | Exoribonuclease II (EC 3.1.13.1) | In Vitro | Haemophilus influenzae (strain PittGG) | Health | FALSE | 3405016 | ||
| A6MHS2 | Superoxide dismutase (EC 1.15.1.1) | In Vitro | Bacillus cereus | Health | FALSE | 22232490 | ||
| A6MUU8 | Macrophage migration inhibitory factor | MIF | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
| 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
| 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
| 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
| 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
| 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
| 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
| 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |