Proteins (1496)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| P01609 | #N/A | #N/A | -1.08 | Whole Saliva | #N/A | Chronic Periodontitis | FALSE | 23790309 |
| P01613 | #N/A | #N/A | 1.05 | Whole Saliva | #N/A | Chronic Periodontitis | FALSE | 23790309 |
| P01617 | #N/A | #N/A | 1.05 | Whole Saliva | #N/A | Chronic Periodontitis | FALSE | 23790309 |
| P01620 | #N/A | #N/A | Crevicular Fluid | #N/A | Chronic Periodontitis | FALSE | 22092770 | |
| P01622 | #N/A | #N/A | Crevicular Fluid | #N/A | Chronic Periodontitis | FALSE | 21794177 | |
| P01622 | #N/A | #N/A | Crevicular Fluid | #N/A | Chronic Periodontitis | FALSE | 22092770 | |
| P01625 | #N/A | #N/A | 1.05 | Whole Saliva | #N/A | Chronic Periodontitis | FALSE | 23790309 |
| P01700 | Immunoglobulin lambda variable 1-47 (Ig lambda chain V-I reg | IGLV1-47 | -1.04 | Whole Saliva | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 23790309 |
| P01714 | Immunoglobulin lambda variable 3-19 (Ig lambda chain V-III r | IGLV3-19 | -1.23 | Whole Saliva | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 23790309 |
| P01717 | Immunoglobulin lambda variable 3-25 (Ig lambda chain V-IV re | IGLV3-25 | 1.04 | Whole Saliva | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 23790309 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (857)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 46124 | Abiotrophia adiacens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 173364 | Bradyhizobium sp. | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 831 | Butyrivibrio fibrisolvens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 203 | Campylobacter rectus | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 33953 | Clostridium aminobutyricum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 31985 | Eubacterium branchy | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 143361 | Filifactor alocis | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 1379 | Gemella haemolysans | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 86333 | Mogibacterium vescum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 484 | Neisseria flavescens | Crevicular Fluid | Chronic Periodontitis | 11021394 |