Proteins (1496)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| C9JTX5 | Actin, cytoplasmic 1 (Fragment) | ACTB | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| C9JUM1 | Actin, cytoplasmic 1 (Fragment) | ACTB | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| C9JZR7 | Actin, cytoplasmic 1 (Fragment) | ACTB | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| D6RA82 | Annexin | ANXA3 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| D6RAZ8 | Annexin (Fragment) | ANXA3 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| D6RCA8 | Annexin (Fragment) | ANXA3 | 1.59 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 |
| D6RF35 | Vitamin D-binding protein | GC | 2.06 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 |
| D6RFG5 | Annexin (Fragment) | ANXA3 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| D6RHD5 | Serum albumin | ALB | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 | |
| E7EMB3 | Calmodulin | CALM2 | 2 | Crevicular Fluid | Homo sapiens (Human) | Chronic Periodontitis | FALSE | 24098404 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (857)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 46124 | Abiotrophia adiacens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 173364 | Bradyhizobium sp. | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 831 | Butyrivibrio fibrisolvens | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 203 | Campylobacter rectus | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 33953 | Clostridium aminobutyricum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 31985 | Eubacterium branchy | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 143361 | Filifactor alocis | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 1379 | Gemella haemolysans | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 86333 | Mogibacterium vescum | Crevicular Fluid | Chronic Periodontitis | 11021394 |
| 484 | Neisseria flavescens | Crevicular Fluid | Chronic Periodontitis | 11021394 |