Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q831C0 | Glyoxalase family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831C2 | Mannose-6-phosphate isomerase, class I | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831C8 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831F4 | Fumarate reductase flavoprotein subunit, putative | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 20579342 | |||
Q831F6 | Peptide chain release factor 1 (RF-1) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831F9 | Serine hydroxymethyltransferase (SHMT) (Serine methylase) (E | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831G0 | Uracil phosphoribosyltransferase (EC 2.4.2.9) (UMP pyrophosp | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831K3 | Arsenate reductase, putative | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831K4 | GcvH family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831K8 | Lipoprotein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |