Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q831R8 | Metallo-beta-lactamase superfamily protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831S5 | Phosphoglucomutase/phosphomannomutase family protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831S8 | Homoserine dehydrogenase (EC 1.1.1.3) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831S9 | Threonine synthase (EC 4.2.3.1) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831T4 | Uncharacterized protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831T6 | HD domain protein | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831T7 | Endoribonuclease YbeY (EC 3.1.-.-) | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831T9 | GTPase Era | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831U2 | Glycine--tRNA ligase alpha subunit (EC 6.1.1.14) (Glycyl-tRN | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 | |||
Q831U3 | Glycine--tRNA ligase beta subunit (EC 6.1.1.14) (Glycyl-tRNA | In Vitro | Enterococcus faecalis (strain ATCC 700802 / V583) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |