Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DWN6 | Putative GTP-binding protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DWN7 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DWN8 | DNA polymerase III subunit beta (EC 2.7.7.7) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DWN9 | Chromosomal replication initiator protein DnaA | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q8DWQ5 | Inosine-5-monophosphate dehydrogenase (IMP dehydrogenase) (I | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DWS5 | Putative uncharacterized protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DWX0 | UPF0297 protein SAG2091 | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DWZ0 | Deoxyribose-phosphate aldolase (DERA) (EC 4.1.2.4) (2-deoxy- | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DXB7 | PTS system, IIB component, putative | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DXC0 | Galactose-6-phosphate isomerase subunit LacA (EC 5.3.1.26) | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |