Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DY17 | Putative uncharacterized protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DY39 | Putative uncharacterized protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DY42 | Dihydroxyacetone kinase family protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DY56 | Alcohol dehydrogenase, zinc-containing | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 | |||
Q8DY80 | Transcription elongation factor GreA (Transcript cleavage fa | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DYA5 | ATP-dependent Clp protease proteolytic subunit (EC 3.4.21.92 | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DYG8 | Uridylate kinase (UK) (EC 2.7.4.22) (Uridine monophosphate k | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DYH1 | Peptide methionine sulfoxide reductase MsrA (Protein-methion | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8DYK4 | Oxidoreductase, aldo/keto reductase family | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 | |||
Q8DYL3 | Glutamine ABC transporter, ATP-binding protein, GlnQ putativ | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |