Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8E0B1 | Glyceraldehyde-3-phosphate dehydrogenase, NADP-dependent | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 | |||
Q8E0B3 | Phosphocarrier protein HPr | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E0G9 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase (B | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E0H0 | Triosephosphate isomerase (TIM) (EC 5.3.1.1) (Triose-phospha | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E0H1 | Elongation factor Tu (EF-Tu) | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 | |||
Q8E0J2 | Putative uncharacterized protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E140 | Oxidoreductase, short chain dehydrogenase/reductase family | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E155 | Putative dihydroorotate dehydrogenase A (fumarate) (DHOD A) | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8E172 | Putative uncharacterized protein | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 | |||
Q8E178 | Cell division protein DivIVA, putative | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 21458589 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |