Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9H410 | Kinetochore-associated protein DSN1 homolog | DSN1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9H444 | Charged multivesicular body protein 4b (Chromatin-modifying | CHMP4B | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q9H444 | 60 kDa chaperonin (GroEL protein) (Protein Cpn60) | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
Q9H497 | Torsin-3A (ATP-dependent interferon-responsive protein) (Tor | TOR3A | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q9H4A4 | Aminopeptidase B (AP-B) (EC 3.4.11.6) (Arginine aminopeptida | RNPEP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9H4A4 | Aminopeptidase B (AP-B) (EC 3.4.11.6) (Arginine aminopeptida | RNPEP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9H4A4 | Aminopeptidase B (AP-B) (EC 3.4.11.6) (Arginine aminopeptida | RNPEP | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
Q9H4B7 | Tubulin beta-1 chain | TUBB1 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9H4B7 | Tubulin beta-1 chain | TUBB1 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q9H4E5 | Rho-related GTP-binding protein RhoJ (Ras-like protein famil | RHOJ | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |