Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9H9B4 | Sideroflexin-1 (Tricarboxylate carrier protein) (TCC) | SFXN1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9HAB8 | Phosphopantothenate--cysteine ligase (EC 6.3.2.5) (Phosphopa | PPCS | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9HAT2 | Sialate O-acetylesterase (EC 3.1.1.53) (H-Lse) (Sialic acid- | SIAE | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9HAU5 | Regulator of nonsense transcripts 2 (Nonsense mRNA reducing | UPF2 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
Q9HAV0 | Guanine nucleotide-binding protein subunit beta-4 (Transduci | GNB4 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | ||
Q9HAV0 | Guanine nucleotide-binding protein subunit beta-4 (Transduci | GNB4 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9HAW7 | Conserved virulence factor B | Crevicular Fluid | Staphylococcus aureus (strain USA300) | Health | FALSE | 22623421 | |||
Q9HB00 | Ribonuclease M5 (EC 3.1.26.8) (RNase M5) (Ribosomal RNA term | Whole Saliva | Staphylococcus aureus (strain USA300) | Health | FALSE | 22522805 | |||
Q9HB40 | Glycerol-3-phosphate dehydrogenase [NAD(P)+] (EC 1.1.1.94) ( | Whole Saliva | Staphylococcus aureus (strain NCTC 8325) | Health | FALSE | 22522805 | |||
Q9HB40 | Putative uncharacterized protein | Whole Saliva | Staphylococcus aureus (strain NCTC 8325) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |