Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9L6Q4 | 89% identity with E. coli putative uroporphyrinogen III meth | In Vitro | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | Health | FALSE | 16893888 | |||
Q9L7Q4 | DNA topoisomerase 4 subunit A (EC 5.99.1.3) (Topoisomerase I | In Vitro | Streptococcus pyogenes serotype M1 | Health | FALSE | 22527623 | |||
Q9LAM9 | Peptide methionine sulfoxide reductase MsrA/MsrB [Includes: | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
Q9NP29 | Exonuclease V alpha-subunit | Whole Saliva | Pseudomonas fluorescens (strain Pf0-1) | Health | FALSE | 22522805 | |||
Q9NP29 | Microfibrillar protein 2 (Fragment) | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NP55 | BPI fold-containing family A member 1 (Lung-specific protein | BPIFA1 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NP55 | BPI fold-containing family A member 1 (Lung-specific protein | BPIFA1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NP55 | Glucose-6-phosphate isomerase (GPI) (EC 5.3.1.9) (Phosphoglu | Crevicular Fluid | Blochmannia pennsylvanicus (strain BPEN) | Health | FALSE | 22623421 | |||
Q9NP55 | BPI fold-containing family A member 1 (Lung-specific protein | BPIFA1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 19898684 | ||
Q9NP55 | 50S ribosomal protein L3 | Whole Saliva | Pseudomonas fluorescens (strain Pf-5 / ATCC BAA-477) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |