Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9NPE6 | Glucan-binding protein B (Immunodominant glycoprotein IDG-60 | In Vitro | Streptococcus mutans | Health | FALSE | 23049864 | |||
Q9NPF5 | Tetratricopeptide repeat protein | Whole Saliva | Pseudomonas fluorescens (strain Pf-5 / ATCC BAA-477) | Health | FALSE | 22522805 | |||
Q9NPF7 | Interleukin-23 subunit alpha (IL-23 subunit alpha) (IL-23-A) | IL23A | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q9NPG3 | Ubinuclein-1 (HIRA-binding protein) (Protein VT4) (Ubiquitou | UBN1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q9NPH9 | Interleukin-26 (IL-26) (Protein AK155) | IL26 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 27243383 | ||
Q9NPH9 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9NPP4 | 50S ribosomal protein L7/L12 | Whole Saliva | Haemophilus influenzae (strain 86-028NP) | Health | FALSE | 22522805 | |||
Q9NPP6 | Elongation factor Tu 2 (EF-Tu 2) | Whole Saliva | Haemophilus influenzae (strain 86-028NP) | Health | FALSE | 22522805 | |||
Q9NQ25 | Glucan-binding protein B | In Vitro | Streptococcus mutans | Health | FALSE | 23049864 | |||
Q9NQ38 | 30S ribosomal protein S7 | Whole Saliva | Haemophilus influenzae (strain 86-028NP) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |