Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9NR99 | Glucan-binding protein B | In Vitro | Streptococcus mutans | Health | FALSE | 23049864 | |||
Q9NRA1 | Platelet-derived growth factor C (PDGF-C) (Fallotein) (Spina | PDGFC | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
Q9NRA1 | Platelet-derived growth factor C (PDGF-C) (Fallotein) (Spina | PDGFC | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NRA1 | Platelet-derived growth factor C (PDGF-C) (Fallotein) (Spina | PDGFC | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q9NRC6 | Spectrin beta chain, non-erythrocytic 5 (Beta-V spectrin) | SPTBN5 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | ||
Q9NRE1 | Matrix metalloproteinase-26 (MMP-26) (EC 3.4.24.-) (Endometa | MMP26 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NRJ3 | C-C motif chemokine 28 (Mucosae-associated epithelial chemok | CCL28 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NRJ3 | OppA protein | In Vitro | Treponema denticola F0402 | Health | FALSE | 10722578 | |||
Q9NRJ3 | Dextranase (EC 3.2.1.11) (Alpha-1,6-glucan-6-glucanohydrolas | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9NRL2 | Glucan-binding protein B | In Vitro | Streptococcus mutans | Health | FALSE | 23049864 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |