Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9NY41 | Putative uncharacterized protein satD | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9NY65 | Tubulin alpha-8 chain (Alpha-tubulin 8) (Tubulin alpha chain | TUBA8 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NY65 | Tubulin alpha-8 chain (Alpha-tubulin 8) (Tubulin alpha chain | TUBA8 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NY74 | Regulator of sorbitol operon | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9NYC9 | Dynein heavy chain 9, axonemal (Axonemal beta dynein heavy c | DNAH9 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q9NYF0 | Putative trehalose-6-phosphate hydrolase TreA | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9NYI7 | Pyruvate kinase M2 (Fragment) | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYL4 | Peptidyl-prolyl cis-trans isomerase FKBP11 (PPIase FKBP11) ( | FKBP11 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYL9 | Tropomodulin-3 (Ubiquitous tropomodulin) (U-Tmod) | TMOD3 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q9NYL9 | Tropomodulin-3 (Ubiquitous tropomodulin) (U-Tmod) | TMOD3 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |