Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9NYL9 | Tropomodulin-3 (Ubiquitous tropomodulin) (U-Tmod) | TMOD3 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYL9 | Tropomodulin-3 (Ubiquitous tropomodulin) (U-Tmod) | TMOD3 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | ||
Q9NYL9 | Teichoic acid-binding N-acetylmuramoyl L-alalanine amidase ( | In Vitro | Enterococcus faecalis TX0104 | Health | FALSE | 19572900 | |||
Q9NYQ8 | Protocadherin Fat 2 (hFat2) (Cadherin family member 8) (Mult | FAT2 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYQ8 | Protocadherin Fat 2 (hFat2) (Cadherin family member 8) (Mult | FAT2 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYQ8 | Protocadherin Fat 2 (hFat2) (Cadherin family member 8) (Mult | FAT2 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYS0 | NF-kappa-B inhibitor-interacting Ras-like protein 1 (I-kappa | NKIRAS1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYU2 | UDP-glucose:glycoprotein glucosyltransferase 1 (UGT1) (hUGT1 | UGGT1 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9NYY1 | Interleukin-20 (IL-20) (Cytokine Zcyto10) | IL20 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 27243383 | ||
Q9NYY1 | Putative membrane-associated protein DedA | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |