Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9UGM3 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | Whole Saliva | Chromobacterium violaceum (strain ATCC 12472 / DSM 30191 / JCM 1249 / NBRC 12614 / NCIMB 9131 / NCTC 9757) | Health | FALSE | 19578491 | |||
Q9UGM3 | Deleted in malignant brain tumors 1 protein (Glycoprotein 34 | DMBT1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | ||
Q9UGM3 | ATPase 4, plasma membrane-type (EC 3.6.3.6) (Proton pump 4) | Whole Saliva | Arabidopsis thaliana (Mouse-ear cress) | Health | FALSE | 19578491 | |||
Q9UGM3 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis TX1342 | Health | FALSE | 19572900 | |||
Q9UGM3 | Putative exodeoxyribonuclease III | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UGM3 | NADH oxidase/alkyl hydroperoxidase reductase peroxide-formin | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UGP3 | Immunoblobulin heavy chain (Fragment) | IgH | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9UH99 | SUN domain-containing protein 2 (Protein unc-84 homolog B) ( | SUN2 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
Q9UHA7 | Interleukin-36 alpha (FIL1 epsilon) (Interleukin-1 epsilon) | IL36A | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9UHA7 | Interleukin-36 alpha (FIL1 epsilon) (Interleukin-1 epsilon) | IL36A | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |