Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q9UHA7 | Interleukin-36 alpha (FIL1 epsilon) (Interleukin-1 epsilon) | IL36A | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
Q9UHA7 | UPF0313 protein PIN17_A1384 | In Vitro | Prevotella intermedia (strain 17) | Health | FALSE | 17177252 | |||
Q9UHB9 | Signal recognition particle subunit SRP68 (SRP68) (Signal re | SRP68 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9UHC9 | Putative metal-dependent transcriptional regulator | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UHD0 | Interleukin-19 (IL-19) (Melanoma differentiation-associated | IL19 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 27243383 | ||
Q9UHD0 | GTPase Der (GTP-binding protein EngA) | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
Q9UHD8 | Septin-9 (MLL septin-like fusion protein MSF-A) (MLL septin- | SEPT9 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17623646 | ||
Q9UHD8 | Septin-9 (MLL septin-like fusion protein MSF-A) (MLL septin- | SEPT9 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
Q9UHD9 | Uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 18409167 | |||
Q9UHG3 | Prenylcysteine oxidase 1 (EC 1.8.3.5) (Prenylcysteine lyase) | PCYOX1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |