Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O15047 | Triosephosphate isomerase (TIM) (EC 5.3.1.1) (Triose-phospha | Crevicular Fluid | Thermoanaerobacter tengcongensis (strain DSM 15242 / JCM 11007 / NBRC 100824 / MB4) (Caldanaerobacter subterraneus subsp. tengcongensis) | Health | FALSE | 22623421 | |||
O15054 | Fe-S oxidoreductase | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15056 | NADP-reducing hydrogenase | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15056 | Synaptojanin-2 (EC 3.1.3.36) (Synaptic inositol 1,4,5-trisph | SYNJ2 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
O15072 | Uncharacterized protein | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15117 | Penicillin-binding protein 1B, N-terminal domain | In Vitro | Enterococcus faecalis str. Symbioflor 1 | Health | FALSE | 19572900 | |||
O15127 | Uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 18409167 | |||
O15143 | Uncharacterized protein | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15143 | Uncharacterized protein | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15143 | Na(+)-translocating NADH-quinone reductase subunit A (Na(+)- | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |