Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O15143 | Cell wall surface anchor family protein (Fragment) | In Vitro | Enterococcus faecalis T2 | Health | FALSE | 19572900 | |||
O15143 | Penicillin-binding protein 2A | In Vitro | Enterococcus faecalis str. Symbioflor 1 | Health | FALSE | 19572900 | |||
O15144 | Uncharacterized protein | Whole Saliva | Finegoldia magna (strain ATCC 29328) (Peptostreptococcus magnus) | Health | FALSE | 22522805 | |||
O15144 | Actin-related protein 2/3 complex subunit 2 (Arp2/3 complex | ARPC2 | Parotid | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
O15144 | Actin-related protein 2/3 complex subunit 2 (Arp2/3 complex | ARPC2 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
O15144 | Actin-related protein 2/3 complex subunit 2 (Arp2/3 complex | ARPC2 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | ||
O15144 | Uncharacterized protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 19028886 | |||
O15144 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis T2 | Health | FALSE | 19572900 | |||
O15144 | Penicillin-binding protein 2B | In Vitro | Enterococcus faecalis str. Symbioflor 1 | Health | FALSE | 19572900 | |||
O15145 | Elongation factor G (EF-G) | Whole Saliva | Streptococcus pneumoniae (strain Hungary19A-6) | Health | FALSE | 22522805 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |