Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
O15511 | Actin-related protein 2/3 complex subunit 5 (Arp2/3 complex | ARPC5 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | ||
O15511 | Alkyl hydroperoxide reductase | Whole Saliva | Treponema pallidum subsp. pallidum (strain SS14) | Health | FALSE | 22522805 | |||
O15511 | Glycosyl transferase, group 2 family protein | In Vitro | Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | Health | FALSE | 11903053 | |||
O15511 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis HH22 | Health | FALSE | 19572900 | |||
O15516 | Penicillin-binding protein, 1A family | In Vitro | Enterococcus faecalis DAPTO 512 | Health | FALSE | 19572900 | |||
O15523 | Ribonuclease 3 (EC 3.1.26.3) (Ribonuclease III) (RNase III) | Whole Saliva | Treponema pallidum subsp. pallidum (strain SS14) | Health | FALSE | 22522805 | |||
O15523 | Triosephosphate isomerase (TIM) (EC 5.3.1.1) (Triose-phospha | Crevicular Fluid | Erwinia tasmaniensis (strain DSM 17950 / Et1/99) | Health | FALSE | 22623421 | |||
O15533 | Tapasin (TPN) (TPSN) (NGS-17) (TAP-associated protein) (TAP- | TAPBP | SM/SL | Homo sapiens (Human) | Health | FALSE | 21936497 | ||
O24756 | GTPase Era | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
O30738 | Alkyl hydrogen peroxide reductase | In Vitro | Enterococcus faecalis (Streptococcus faecalis) | Health | FALSE | 22213736 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |