Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
P22301 | UDP-glucose 4-epimerase (EC 5.1.3.2) (Galactowaldenase) (UDP | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Glycogen synthase (EC 2.4.1.21) (Starch [bacterial glycogen] | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Putative ABC transporter; osmoprotectant-binding protein, gl | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Aspartate--tRNA ligase 2 (EC 6.1.1.12) (Aspartyl-tRNA synthe | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Putative uncharacterized protein | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | 30S ribosomal protein S2 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Protein translocase subunit SecY | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Putative thioredoxin H1 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22301 | Putative carbon-nitrogen hydrolase | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 23049864 | |||
P22307 | Non-specific lipid-transfer protein (NSL-TP) (EC 2.3.1.176) | SCP2 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |