Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
![]() | P22570 | NADPH:adrenodoxin oxidoreductase, mitochondrial (AR) (Adreno | FDXR | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 16103422 | |
![]() | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2/B1) | HNRNPA2B1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 17614365 | |
![]() | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2/B1) | HNRNPA2B1 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
![]() | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2/B1) | HNRNPA2B1 | Parotid Exosome | Homo sapiens (Human) | Health | FALSE | 19199708 | |
![]() | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2/B1) | HNRNPA2B1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15800970 | |
![]() | P22626 | Cell wall surface anchor family protein | In Vitro | Enterococcus faecalis Fly1 | Health | FALSE | 19572900 | ||
![]() | P22626 | Mannose-6-phosphate isomerase (EC 5.3.1.8) | In Vitro | Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | Health | FALSE | 22634038 | ||
![]() | P22695 | Cytochrome b-c1 complex subunit 2, mitochondrial (Complex II | UQCRC2 | Mucosa | Homo sapiens (Human) | Health | FALSE | 19297561 | |
![]() | P22735 | Protein-glutamine gamma-glutamyltransferase K (EC 2.3.2.13) | TGM1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15386514 | |
![]() | P22735 | Protein-glutamine gamma-glutamyltransferase K (EC 2.3.2.13) | TGM1 | Whole Saliva | Homo sapiens (Human) | Health | FALSE | 15473691 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
![]() | hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
![]() | hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
![]() | 714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 |
![]() | 816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 |
![]() | 837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 |
![]() | 158 | Treponema denticola | Whole Saliva | Health | 11922257 |
![]() | 46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 |
![]() | 46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 |
![]() | 1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |