Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
A8AU88 | DHH subfamily 1 protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU89 | 50S ribosomal protein L9 | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU90 | Replicative DNA helicase (EC 3.6.1.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU92 | Aspartate transaminase (EC 2.6.1.1) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU94 | Phosphate acyltransferase (EC 2.3.1.n2) (Acyl-ACP phosphotra | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU95 | Acyl carrier protein (ACP) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AU97 | Phosphoribosylformylglycinamidine synthase (EC 6.3.5.3) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUA4 | Transcription regulator, GntR family | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUA6 | PTS system, IIB component (EC 2.7.1.69) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUB2 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |