Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
A8AUB3 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUB6 | D-alanine--poly(phosphoribitol) ligase subunit 1 (EC 6.1.1.1 | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUB7 | Integral membrane protein (EC 2.3.1.-) | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUB8 | D-alanine--poly(phosphoribitol) ligase subunit 2 (EC 6.1.1.1 | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUB9 | DltD protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUC1 | Putative uncharacterized protein pXO1 | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUC2 | Membrane protein, putative | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUC4 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUC5 | Putative uncharacterized protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 | |||
A8AUC6 | FtsK/SpoIIIE family protein | In Vitro | Streptococcus gordonii (strain Challis / ATCC 35105 / CH1 / DL1 / V288) | Health | FALSE | 22989070 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |