Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 34062 | Moraxella osloensis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 475 | Moraxella sp. | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 495 | Neisseria elongata | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 121421 | Novel gamma - proteobacterium | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 1380 | Novel Atopobium phylotype T15FO04 | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 1016 | Novel Capnocytophaga phylotype | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 32067 | Novel Leptotrichia phylotype | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 133926 | Olsenella uli | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 133926 | Olsenella sp. | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 49283 | Paenibacillus sp. | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |