Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 329 | Ralstonia pickettii | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 329 | Ralstonia solanacearum | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 240521 | Rhizobium giardinii | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 1833 | Rhodococcus erythropolis | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 43675 | Rothia mucilaginosa | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 215580 | Schlegelella sp. KB1a | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 970 | Selenomonas sp. oral | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 310400 | Sphingomonas sp. PC5.28 | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 29388 | Staphylococcus capitis subsp. urealyticus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |
| 1328 | Streptococcus anginosus | Buccal Mucosa | Carcinoma, Squamous Cell | 18033835 |