Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 1224 | Proteobacteria | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 72274 | Pseudomonadales | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 203691 | Spirochaetes | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 1300 | Streptococcaceae | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 1301 | Streptococcus | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 544448 | Tenericutes | Floor of the mouth | Carcinoma, Squamous Cell | 22180460 |
| 1033 | Afipia | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 165779 | Anaerococcus | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 1380 | Atopobium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 194 | Campylobacter | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |