Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 43996 | Catonella | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 186802 | Clostridiales[F-2][G-2] | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 80865 | Delftia | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 203254 | Escherichia | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 207771 | Eubacteriu [11][G-3] | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 848 | Fusobacterium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 676892 | Gemella | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 117563 | Granulicatella | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 700870 | Johnsonella | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 1578 | Lactobacillus | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |