Proteins (0)
No Proteins related with the current condition were found.
MiRNAs (1513)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
| hsa-mir-133a-1 | miR-133a | Homo sapiens (Human) | Larynx | Carcinoma, Squamous Cell | Therapeutic | qRT-PCR | 18464261 |
Microorganisms (224)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 32067 | Leptotrichia | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 163573 | Megasphaera | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 86331 | Mogibacterium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 482 | Neisseria | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 265975 | Oribacterium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 543311 | Parvimonas | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 1257 | Peptostreptococcus | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 340486 | Prevotella | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 1743 | Propionibacterium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |
| 123375 | Solobacterium | Floor of the mouth | Carcinoma, Squamous Cell | 22817758 |