Proteins (16808)
| Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
|---|---|---|---|---|---|---|---|---|---|
| A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
| A0A5E4 | Uncharacterized protein | 0 | SM/SL | Homo sapiens (Human) | Health | FALSE | 18361515 | |
| A0AVI2 | Lysin | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
| A0AVT1 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
| A0FGR8 | Predicted protein | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
| A0JLQ0 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
| A0M8Q6 | N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis E1Sol | Health | FALSE | 19572900 | ||
| A0N5G3 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
| A0N5G5 | Endolysin | In Vitro | Enterococcus faecalis DS5 | Health | FALSE | 19572900 | ||
| A0N5G5 | Putative N-acetylmuramoyl-L-alanine amidase | In Vitro | Enterococcus faecalis ERV63 | Health | FALSE | 19572900 |
MiRNAs (806)
| Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
|---|---|---|---|---|---|---|---|---|
| hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
| hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
| Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
|---|---|---|---|---|---|
| 311182 | Denitratisoma oestradiolicum | Whole Saliva | Health | 21853142 |
| 36740 | Dermabacter hominis | Whole Saliva | Health | 21853142 |
| 82801 | Desemzia incerta | Whole Saliva | Health | 21853142 |
| 49338 | Desulfitobacterium hafniense | Whole Saliva | Health | 21853142 |
| 53332 | Desulfobulbus elongatus | Whole Saliva | Health | 21853142 |
| 160661 | Desulfobulbus mediterraneus | Whole Saliva | Health | 21853142 |
| 34032 | Desulfobulbus rhabdoformis | Whole Saliva | Health | 21853142 |
| 132132 | Desulfomicrobium orale | Whole Saliva | Health | 21853142 |
| 53245 | Desulfonatronovibrio hydrogenovorans | Whole Saliva | Health | 21853142 |
| 159290 | Desulfonatronum thiodismutans | Whole Saliva | Health | 21853142 |