Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
D8UQP6 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQP7 | PspA/IM30 family protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQP8 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQQ7 | Putative hydrolase | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQS1 | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) | + | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | |||
D8UQS9 | Chlorite O(2)-lyase | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQT0 | Protoporphyrinogen oxidase (EC 1.3.3.4) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQT7 | Aminopeptidase P domain protein (EC 3.4.-.-) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQV3 | Succinyldiaminopimelate transaminase (EC 2.6.1.17) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8UQV6 | GTP-binding protein TypA | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |