Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
D8URD7 | 50S ribosomal protein L1 | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URE2 | Aspartate transaminase (EC 2.6.1.1) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URE3 | Phosphofructokinase | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URE5 | UPF0678 fatty acid-binding protein-like protein HMPREF0734_0 | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URG1 | Aspartate-semialdehyde dehydrogenase (EC 1.2.1.11) | - | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | |||
D8URG3 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URH4 | UPF0336 protein HMPREF0734_00930 | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URI2 | UPF0234 protein HMPREF0734_00938 | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URI5 | Catalase (EC 1.11.1.6) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URI6 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |