Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
D8URI7 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URJ4 | Cupin domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URJ8 | Metallo-beta-lactamase domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URK5 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URP9 | Transcriptional regulator, effector binding domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URU2 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URU7 | Phosphoribosylaminoimidazole-succinocarboxamide synthase (EC | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URW7 | LPXTG-motif cell wall anchor domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URX2 | Chaperone protein ClpB | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8URX6 | Fine tangled pili major subunit | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |