Proteins (6520)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
D8US45 | SnoaL-like polyketide cyclase | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8US49 | Lysozyme (EC 3.2.1.17) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8US57 | Dehydrogenase E1 component | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8US68 | DsbA-like protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8US86 | DsbA-like protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8US97 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8USA3 | Uncharacterized protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8USA7 | Putative (S)-mandelate dehydrogenase | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8USE3 | DnaJ domain protein | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 | ||||
D8USF1 | 2,5-diketo-D-gluconic acid reductase A (EC 1.1.1.274) | Rothia dentocariosa M567 | Dental Caries | FALSE | 26272225 |
MiRNAs (0)
No Mi-RNAs related with the current condition were found.
Microorganisms (259)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
80878 | Acidovoraxsp. | Dentine | Dental Caries | 15528720 | |
1109254 | Bacteroidetes sp. oral clone FX069 | Dentine | Dental Caries | 15528720 | |
1019 | Capnocytophaga sputigena | Dentine | Dental Caries | 15528720 | |
1016 | Capnocytophaga sp. oral clone | Dentine | Dental Caries | 15528720 | |
1358 | Lactococcus lactis | Dentine | Dental Caries | 15528720 | |
392334 | Treponema forsythensis | Dentine | Dental Caries | 15528720 | |
86027 | uncultured candidate division TM7 | Dentine | Dental Caries | 15528720 | |
86027 | uncultured β Proteobacterium | Dentine | Dental Caries | 15528720 | |
86027 | uncultured Porphyromonas sp. clone | Dentine | Dental Caries | 15528720 | |
52768 | Actinomyces georgiae | Whole Saliva | Dental Caries | 15914595 |