Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8CWS5 | Lysine--tRNA ligase (EC 6.1.1.6) (Lysyl-tRNA synthetase) (Ly | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8CWT3 | Chaperone protein DnaK (HSP70) (Heat shock 70 kDa protein) ( | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8CWY1 | Formate acetyltransferase (Pyruvate formate-lyase 2) (EC 2.3 | In Vitro | Streptococcus mutans serotype c (strain ATCC 700610 / UA159) | Health | FALSE | 15133097 | |||
Q8CX00 | 60 kDa chaperonin (GroEL protein) (Protein Cpn60) | In Vitro | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | Health | FALSE | 20133196 | |||
Q8CY68 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8CYN1 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8CYZ4 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8CZC0 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8CZE9 | Biotin carboxylase (A subunit of acetyl-CoA carboxylase (ACC | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DMX1 | Putative uncharacterized protein ABC-NBD | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |