Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DMX2 | Inosine-5-monophosphate dehydrogenase (IMP dehydrogenase) (I | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DN46 | Histidine--tRNA ligase (EC 6.1.1.21) (Histidyl-tRNA syntheta | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DN59 | Glycerol-3-phosphate dehydrogenase [NAD(P)+] (EC 1.1.1.94) ( | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DND1 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DND7 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DNE1 | Membrane protein insertase YidC 1 (Foldase YidC 1) (Membrane | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DNI2 | ABC transporter ATP-binding protein-oligopeptide transport | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DNI6 | Phosphotransferase system, trehalose-specific IIBC component | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DNJ8 | ABC transporter ATP-binding protein-choline transporter | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DNJ9 | ABC transporter membrane-spanning permease-choline transport | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |