Proteins (16808)
Type | UniProtKBAC | Name | Gene Name | Fold Change | Sample Type | Organism | Condition | Biomarker | PubMed ID |
---|---|---|---|---|---|---|---|---|---|
Q8DPE7 | Putative uncharacterized protein ABC-NDB | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DPF9 | ABC transporter ATP-bindng protein-possibly multidrug efflux | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DPG0 | Glutamate dehydrogenase | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DPK5 | ABC transporter membrane spanning permease-glutamine transpo | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DPL2 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DPS0 | Enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (2 | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DPT5 | Putative uncharacterized protein | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DPW5 | Phosphoenolpyruvate carboxylase (PEPC) (PEPCase) (EC 4.1.1.3 | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 16547018 | |||
Q8DPY6 | ABC transporter substrate-binding protein-iron transport | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 | |||
Q8DQ03 | Large conductance mechano-sensitive ion channel | In Vitro | Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | Health | FALSE | 21221949 |
MiRNAs (806)
Type | MirBase | MiRNA | Organism | Sample type | Condition | Biomarker | Methods analysis | PubMed ID |
---|---|---|---|---|---|---|---|---|
hsa-let-7f | hsa-let-7f | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-1* | hsa-let-7f-1* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7f-2* | hsa-let-7f-2* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g | hsa-let-7g | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7g* | hsa-let-7g* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i | hsa-let-7i | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-let-7i* | hsa-let-7i* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-1 | hsa-miR-1 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100 | hsa-miR-100 | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 | |
hsa-miR-100* | hsa-miR-100* | Homo sapiens (Human) | Blood | Health | Diagnosis | qRT-PCR | 23342275 |
Microorganisms (3504)
Type | TaxID_NCBI | Microorganism | Sample type | Condition | PubMed ID |
---|---|---|---|---|---|
714 | Aggregatibacter actinomycetemcomitans | Whole Saliva | Health | 11922257 | |
816 | Bacteroides forsythus | Whole Saliva | Health | 11922257 | |
837 | Porphyromonas gingivalis | Whole Saliva | Health | 11922257 | |
158 | Treponema denticola | Whole Saliva | Health | 11922257 | |
46125 | Abiotrophia defectiva | Buccal Mucosa | Health | 16272510 | |
46125 | Abiotrophia defectiva | Hard palate | Health | 16272510 | |
46125 | Abiotrophia defectiva | Supragengival plaque | Health | 16272510 | |
46125 | Abiotrophia defectiva | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AG004 | Subgengival plaque | Health | 16272510 | |
1654 | Actinomyces clone AP064 | Subgengival plaque | Health | 16272510 |